Treasure Types
OD&D hoard types A–L. Click a row or a type button, then roll the hoard. All coin totals are divided by 10 to give MACE silver pieces (Delta's silver standard).
| Type | Note | cp | sp | gp | Gems | Jewelry | Magic |
|---|---|---|---|---|---|---|---|
| A | Wilderness lair (Land) | 25% 1d6 × 100 | 30% 1d6 × 100 | 35% 2d6 × 100 | 50% 6d6 gems | 50% 6d6 pieces | 40% Any 3 items |
| B | Wilderness lair | 50% 1d8 × 100 | 25% 1d6 × 100 | 25% 1d3 × 100 | 25% 1d6 gems | 25% 1d6 pieces | 10% 1 Weapon, Armor, or misc. weapon |
| C | Wilderness lair | 20% 1d12 × 100 | 30% 1d4 × 100 | — | 25% 1d4 gems | 25% 1d4 pieces | 10% Any 2 items |
| D | Wilderness lair | 10% 1d8 × 100 | 15% 1d12 × 100 | 60% 1d6 × 100 | 30% 1d8 gems | 30% 1d8 pieces | 20% Any 2 + 1 Potion |
| E | Wilderness lair | 5% 1d10 × 100 | 30% 1d12 × 100 | 25% 1d8 × 100 | 10% 1d10 gems | 10% 1d10 pieces | 30% Any 3 + 1 Scroll |
| F | Wilderness lair | — | 10% 2d10 × 100 | 45% 1d12 × 100 | 20% 2d12 gems | 20% 2d12 pieces | 35% Any 3 (no weapons) + 1 Potion + 1 Scroll |
| G | Dragon hoard | — | — | 75% 10d4 × 100 | 25% 3d6 gems | 25% 1d10 pieces | 40% Any 4 + 1 Scroll |
| H | Huge lair | 25% 3d8 × 100 | 50% 1d100 × 100 | 75% 10d6 × 100 | 50% 1d100 gems | 50% 10d4 pieces | 20% Any 4 + 1 Potion + 1 Scroll |
| I | Special | — | — | — | 50% 2d8 gems | 50% 2d8 pieces | 20% Any 1 item |
Type: