Weight note: — = negligible weight.
Cooking & Rations
| Item | Price | Wt (st) |
|---|
| Cooking Supplies (per week) | 3 sp | ⅔ |
| Fire grate | 3 cp | ⅓ |
| Fishhook | 1 cp | — |
| Iron Pan (Frying) | 8 cp | — |
| Iron Pot | 5 cp | ⅓ |
| Tea pot | 3 cp | — |
| Tripod, cooking | 3 sp | ⅔ |
| Rations, Dry (per week) | 10 sp | 1 |
| Rations, Elven Waybread (per week) | 35 sp | ⅔ |
| Rations, Standard (per day) | 6 cp | ⅓ |
Standard Rations include cured meats, fruits, vegetables, and fresh bread. They last a few days except in cold, dry conditions (up to 1 week).
Dry Rations — bread, hard cheese, dried fruit, jerky — last up to a month. Sold in quantities sufficient for one character for a week.
Elven Waybread is a sustaining tack biscuit that fills the stomach with just one bite. A single small cake provides one day's sustenance.
Class Items
| Item | Price | Wt (st) |
|---|
| Holy Symbol | 25 sp | — |
| Holy Symbol, Ornate | 50 sp | — |
| Holy Water, per vial | 10 sp | — |
| Quiver or Bolt Case (20) | 4 sp | — |
| Thieves' Picks and Tools | 25 sp | — |
| Whetstone | 1 cp | — |
Dungeon Exploration
| Item | Price | Wt (st) |
|---|
| Bed Roll | 6 sp | ⅓ |
| Candles, 12 | 1 sp | — |
| Chalk, colored (small bag) | 4 sp | — |
| Chalk (small bag) | 2 sp | — |
| Charcoal sticks | 1 cp | — |
| Coal Keeper | 2 sp | — |
| Cord / Strap, per 3 ft | 1 cp | — |
| Flask, Silver | 20 sp | — |
| Flask, Steel | 2 sp | — |
| Grappling Hook | 2 sp | ⅓ |
| Hammock | 5 sp | ⅓ |
| Iron Spikes, 12 | 1 sp | — |
| Jar or Bottle, Ceramic | 4 cp | — |
| Jar or Bottle, Glass | 12 cp | — |
| Ladder, Rope, 25 ft | 3 sp | ⅔ |
| Lantern, Bullseye | 14 sp | ⅓ |
| Lantern, Hooded | 8 sp | — |
| Lens, small | 8 sp | — |
| Lock, Excellent | 200 sp | — |
| Lock, Good | 100 sp | — |
| Lock, Poor | 20 sp | — |
| Magnet, small | 1 cp | — |
| Magnifying Glass | 100 sp | — |
| Mirror, small metal | 7 sp | — |
| Mirror, small silver | 25 sp | — |
| Nails, Iron (20) | 2 cp | — |
| Nails, Silver (20) | 2 sp | — |
| Needle, magnetized | 1 cp | — |
| Oil (per flask) | 1 sp | — |
| Paper or Parchment, per sheet | 1 sp | — |
| Fine Paper or Vellum, per sheet | 4 sp | — |
| Rope, Hemp (per 50 ft) | 1 sp | ⅓ |
| Rope, Silk (per 50 ft) | 10 sp | — |
| Signal Whistle | 1 sp | — |
| String / Twine, 100 ft | 2 cp | — |
| String / Twine, Silk, 100 ft | 6 cp | — |
| Vial, glass | 1 sp | — |
| Wax, beeswax | 3 cp | — |
| Wooden Stake | 1 cp | — |
A Lantern covers a 30-ft radius; dim light 20 ft further. Burns a flask of oil in 18+1d6 turns. A Bullseye Lantern projects light up to 30 ft in a cone and includes a shutter. A Hooded Lantern has a shutter to conceal the light.
Health
| Item | Price | Wt (st) |
|---|
| Bandages | 1 cp | — |
| Crutches | 1 sp | ⅓ |
| Oil, scented / rubbing (per flask) | 5 sp | — |
| Perfume (per vial) | 5 sp | — |
| Razor | 1 sp | — |
| Soap (per lb) | 5 cp | — |
| Soap, perfumed (per lb) | 5 sp | — |
Outdoor
| Item | Price | Wt (st) |
|---|
| Air Bladder | 15 sp | ⅓ |
| Caltrops | 1 sp | — |
| Crampons | 4 sp | — |
| Hunter's Horn | 5 sp | — |
| Piton, climbing | 2 cp | — |
| Skates | 10 sp | — |
| Snow Skis | 15 sp | ⅔ |
| Tent, Large (10 men) | 25 sp | 1⅓ |
| Tent, Pavilion | 100 sp | 3 |
| Tent, Small (1 man) | 5 sp | ⅔ |
| Trap, small animal | 4 sp | ⅓ |
| Trap, medium animal | 7 sp | ⅔ |
| Trap, large animal | 14 sp | 1 |
| Travois | 5 sp | 1 |
Traps are leg-hold traps. Hidden and set by pressing the spring; there is a 1-in-20 chance the trap fires while being set (non-Thieves). Trap damage: small 1d4, medium 1d8, large 1d12.
A Travois counts only ⅓ of its loaded weight against carrying capacity. Anyone hauling one moves as heavily encumbered.
Personal Equipment
| Item | Price | Wt (st) |
|---|
| Journal (blank) | 20 sp | — |
| Map or Scroll Case | 1 sp | — |
| Mess Kit | 8 sp | — |
| Sealing Wax | 3 cp | — |
| Signet Ring / Personal Seal | 5 sp | — |
| Smoking Pipe | 1 sp | — |
| Smoking Pouch | 1 sp | — |
| Tinder Box, Flint & Steel | 3 sp | — |
| Torches, 6 | 1 sp | — |
| Wineskin / Waterskin | 1 sp | — |
| Wineskin / Waterskin, gallon | 3 sp | ⅔ |
| Winter Blanket | 1 sp | ⅓ |
| Writing Ink (per vial) | 8 sp | — |
A Torch sheds light in a 30-ft radius; dim light 20 ft further. Burns for 1d4+4 turns.
Tools
| Item | Price | Wt (st) |
|---|
| Bell, small | 1 sp | — |
| Bellows | 10 sp | ⅓ |
| Block and Tackle | 5 sp | — |
| Bucket (up to 5 gal) | 5 cp | — |
| Canvas (per sq yard) | 4 cp | ⅓ |
| Chain, Heavy (per ft) | 4 sp | ⅔ |
| Chain, Light (per ft) | 3 sp | ⅓ |
| Chisel | 2 sp | — |
| Crowbar (3 ft) | 2 sp | ⅔ |
| Fishing Net, 10 ft sq | 4 sp | — |
| Grease Pot | 5 sp | ⅓ |
| Hammer or Mallet | 3 sp | — |
| Hand Drill | 10 sp | ⅓ |
| Hourglass (hour) | 25 sp | ⅓ |
| Ladder, 10 ft | 1 sp | 1⅓ |
| Marbles, bag | 8 cp | — |
| Needle, sewing | 5 cp | — |
| Paint, per gallon | 1–2 sp | ⅓ |
| Paint, small pot | 2 cp | — |
| Pick Axe, Mining | 4 sp | ⅔ |
| Pliers | 1 sp | — |
| Pole, 10 ft Collapsing | 50 sp | 1 |
| Pole, 10 ft wooden | 1 sp | ⅔ |
| Scissors | 5 cp | — |
Specialty Tools & Kits
| Item | Price | Wt (st) |
|---|
| **Fighters' Fittings** | | |
| Armor Patch Kit | 5 sp | ⅓ |
| Arrowhead | 1 cp | — |
| Arrowhead, silver | 15 cp | — |
| Bowstrings (10) | 1 sp | — |
| Quiver, Fullback / Archer's Pack | 4 sp | — |
| Quiver, Secured (corkfoot) | 25 sp | — |
| Sword Oil | 1 sp | — |
| **Clerics' Ceremonials** | | |
| Altar Case, Wood | 15 sp | ⅓ |
| Altar Symbol, Elaborate | 250 sp | 1 |
| Altar Symbol, Metal | 50 sp | ⅓ |
| Altar Symbol, Simple | 5 cp | — |
| Aspergillum | 20 sp | ⅓ |
| Censer, brass | 1 sp | ⅓ |
| Censer, gold | 5 sp | ⅔ |
| Holy Symbol Flask | 50 sp | — |
| Incense, per stick | 1 sp | — |
| Prayer Beads | 2 sp | — |
| Prayer Book (Simple) | 25 sp | — |
| Prayer Book (Tome/Ornate) | 250 sp+ | ⅓ |
| Travel Altar | 40 sp | 1 |
| **Thieves' Tools** | | |
| Climbing Harness | 15 sp | — |
| Climbing Tools | 20 sp | ⅓ |
| Dead Hammer | 10 sp | ⅓ |
| Disguise Kit | 20 sp | ⅓ |
| Folding / Extending Rods | 25 sp | ⅓ |
| Glass Cutter | 5 sp | — |
| Lampblack, pot | 50 sp | — |
| Thieves' Picks and Tools | 25 sp | — |
| **Wizards' Wares** | | |
| Book, blank (per 25 pages) | 12 sp | — |
| Ink Pot, hard ceramic | 2 sp | — |
| Quill | 1 cp | — |
| Spellbook, reference | 50 sp | — |
| Spellbook, traveling | 25 sp | — |
| Tome, blank (per 25 pages) | 25 sp | — |
| Writing ink (per vial) | 8 sp | — |
| **Professional Tools** | | |
| Artisan Tools (Basic set) | 5 sp | ⅓ |
| Artisan Tools (Complete) | 50 sp | ⅓ |
| Craft Tools (Basic Set) | 15 sp | 1 |
| Craft Tools (Complete) | 70 sp | 1 |
| Map-maker / Scrivener's Kit | 35 sp | ⅓ |
| Simple Scribe Kit | 15 sp | — |
| Alchemist's Lab | 500 sp | 3 |
| Herbalist's Kit | 10 sp | ⅓ |
| Alchemist's Glass, each piece | 5 cp–10 sp | — |
| Belladonna, 1 sprig | 4 cp | — |
| Mandrake, root | 25 cp | — |
| Nightshade, sprig | 15 cp | — |
| Wolfsbane, per sprig | 10 cp | — |
Bags & Pouches
| Container | Price | Wt (st) | Vol (cu ft) | Cap (lbs) |
|---|
| Beltpouch | 1 sp | — | ¼ | 2 |
| Large Pouch or Purse | 2 sp | — | ½ | 5 |
| Backpack, Adventurer's | 4 sp | — | 3 | 40 |
| Backpack, Halfling | 4 sp | — | 1½ | 30 |
| Backpack, Knapsack | 3 sp | — | 2 | 25 |
| Backpack, Wicker | 1 cp | — | 2 | 15 |
| Pack Vest | 10 sp | — | 2 | 15 |
| Satchel / Haversack | 12 cp | — | 1 | 10 |
| Satchel, Oilskin | 6 sp | — | 1 | 15 |
| Bag, Cloth | 1 cp | — | ¼ | 5 |
| Sack, Large | 1 sp | — | 4 | 40 |
| Sack, Large Leather | 2 sp | — | 4 | 60 |
| Sack, Small | 5 cp | — | 2 | 20 |
| Sack, Small Leather | 1 cp | — | 2 | 30 |
| Saddle Bags, Large | 4 sp | ⅔ | 1 | 10 |
| Saddle Bags, Small | 3 sp | ⅓ | ½ | 5 |
Bags and pouches themselves weigh too little to matter unless heavily loaded.
†Exotic animal — price reflects rarity; may be 10× higher in regions where it is common.