Weapons
Melee Weapons
Axes
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Hand Axe | 4 sp | S | ⅓ | 1d6−1 |
| Battle Axe | 7 sp | M | ⅔ | 1d6 |
| Great Axe | 14 sp | L | 1 | 1d6+1 |
| Pickaxe (Military Pick) | 6 sp | S | ⅓ | 1d6−1 |
| Mattock (Footman's Pick) | 8 sp | M | ⅓ | 1d6 |
Daggers
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Dagger | 2 sp | S | — | 1d6−1 |
| Defending Dagger | 7 sp | S | — | 1d6−1 |
| Silver† Dagger | 25 sp | S | — | 1d6−1 |
Swords
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Shortsword / Cutlass | 6 sp | S | ⅓ | 1d6−1 |
| Longsword / Scimitar | 10 sp | M | ⅓ | 1d6 |
| Two-Handed Sword | 18 sp | L | ⅔ | 1d6+1 |
Hammers & Maces
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Warhammer | 4 sp | S | ⅓ | 1d6−1 |
| Light Mace | 5 sp | S | ⅓ | 1d6−1 |
| Mace | 6 sp | M | ⅔ | 1d6 |
| Morningstar | 7 sp | M | ⅔ | 1d6 |
| Maul / Great Mace | 10 sp | L | 1 | 1d6+1 |
Spears & Polearms
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Spear | 5 sp | M/L | ⅓ | 1d6 / 1d6+1¹ |
| Fork / Trident (E) | 6 sp | M/L | ⅓ | 1d6 / 1d6+1¹ |
| Boar Spear | 6 sp | M/L | ⅓ | 1d6 / 1d6+1¹ |
| Lance | 10 sp | L | ⅔ | 1d6+1 |
| Quarterstaff | 2 sp | L | ⅓ | 1d6+1 |
| Pole Arm | 9 sp | L | 1 | 1d6+1 |
- ¹ One-handed (or thrown) / two-handed melee.
Chain & Flail
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Chain†† | 9 sp | M/L | ⅓ | 1d6 |
| Flail | 8 sp | M | ⅓ | 1d6 |
| Great Flail | 12 sp | L | 1 | 1d6+1 |
| Whip | 3 sp | M | — | 1d6 |
Other Weapons
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Club / Cudgel / Walking Staff | 2 cp | M | — | 1d6 |
| Silver Walking Stick / Staff† | 4 sp | M | — | 1d6 |
| Greatclub | 3 sp | L | ⅔ | 1d6+1 |
| Sap / Blackjack** | 1 sp | S | — | 1d6−1 |
| Hook | 6 cp | S | — | 1d6−1 |
| Sickle | 2 sp | S | — | 1d6−1 |
| Scythe | 7 sp | L | ⅔ | 1d6+1 |
| Cestus / Spiked Gauntlet | 1 sp | S | — | 1d6−1 |
Improvised Weapons
Improvised weapons suffer −2 to attack rolls in melee and have poor thrown range.
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Random Object | — | S | — | 1d6−1 |
| Random Object | — | M | ⅓ | 1d6 |
| Spade | 2 sp | M | ⅓ | 1d6 |
| Crowbar | 2 sp | M | ⅓ | 1d6 |
| Pitchfork | 1 sp | M | ⅓ | 1d6 |
| Frying Pan | 8 cp | S | ⅓ | 1d6−1 |
| Torch (fire) | — | S | — | 1d6−1 |
Ranged Weapons
Bows & Crossbows
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Shortbow | 3 sp¹ | M | — | 1d6 |
| Longbow | 6 sp¹ | L | ⅓ | 1d6+1 |
| Light Crossbow | 30 sp | M | ⅔ | 1d6 |
| Heavy Crossbow | 50 sp | L | 1 | 1d6+1 |
| Bullet Crossbow | 30 sp | M | ⅔ | 1d6 |
| Hand Crossbow | 150 sp | S | ⅓ | 1d6−1 |
- ¹ Bow price ÷10 (Shortbow 25gp → 25sp → 3sp; Longbow 60gp → 60sp → 6sp).
Slings & Hurled
| Weapon | Price | Size | Wt (st) | Dmg |
|---|---|---|---|---|
| Sling | 1 sp | S | — | 1d6−1 |
| Bola (E) | 2 sp | S | — | 1d6−1 |
| Dart / Throwing Blade | 1 sp | S | — | 1d6−1 |
| Javelin | 1 sp | M | — | 1d6 |
| Blowgun | 2 sp | M | — | 1d6 |
| Net (E) | 20 sp | M | ⅓ | — |
Ammunition
Ammunition weighs negligibly individually; track by the quiver or bundle.
| Ammo | Price | Dmg | Note |
|---|---|---|---|
| Shortbow Arrow | 1 cp | 1d6 | |
| Silver† Shortbow Arrow | 2 sp | 1d6 | vs. lycanthropes |
| Longbow Arrow | 2 cp | 1d8 | |
| Silver† Longbow Arrow | 4 sp | 1d8 | vs. lycanthropes |
| Light Quarrel | 2 cp | 1d6 | |
| Silver† Light Quarrel | 5 sp | 1d6 | vs. lycanthropes |
| Heavy Quarrel | 4 cp | 1d8 | |
| Silver† Heavy Quarrel | 10 sp | 1d8 | vs. lycanthropes |
| Hand Quarrel | 2 cp | 1d3 | |
| Sling Bullet | 1 cp | 1d4 | |
| Sling Stone | n/a | 1d3 | |
| Silver† Bullet | 1 sp | 1d4 | vs. lycanthropes |
| Blowgun Dart | 1 cp | 1d3 |
Missile Weapon Ranges
Ranges in feet (use yards outdoors). Short = +1 to hit; beyond medium up to long = −2 to hit.
| Weapon | Short (+1) | Medium (0) | Long (−2) |
|---|---|---|---|
| Longbow | 70 | 140 | 210 |
| Shortbow | 50 | 100 | 150 |
| Heavy Crossbow | 80 | 160 | 240 |
| Light Crossbow | 60 | 120 | 180 |
| Hand Crossbow | 30 | 60 | 90 |
| Bola | 20 | 40 | 60 |
| Blowgun | 10 | 20 | 30 |
| Dagger | 10 | 20 | 30 |
| Dart / Throwing Blade | 10 | 20 | 30 |
| Warhammer | 10 | 20 | 30 |
| Hand Axe | 10 | 20 | 30 |
| Oil or Holy Water | 10 | 30 | 50 |
| Sling | 30 | 60 | 90 |
| Boar Spear / Fork | 10 | 20 | 30 |
| Spear | 10 | 20 | 30 |
| Javelin | 20 | 40 | 60 |
| Net | 10 | 15 | 20 |
(E) Entangling. † Silver (vs. lycanthropes). †† Minimum weight & price. ** Subduing damage only.