Thief
Prime Requisite: Dexterity
Alignment: Any
Armor: Light armor only (no shields)
Weapons: All one-handed weapons
Languages: Common + Thieves' Cant
An optional class. Thieves are cunning rogues who rely on subtlety and stealth rather than brute force.
Advancement Table
| Level | XP Required | HD | Fighting Capability | Combat Bonus | Backstab | Thievery |
|---|---|---|---|---|---|---|
| 1 | 0 | 1d6 | Man | 0 | +1d6 | 2-in-6 |
| 2 | 1,200 | 2d6 | Man + 1 | 1 | +1d6 | 2-in-6 |
| 3 | 2,400 | 3d6 | 2 Men | 2 | +1d6 | 2-in-6 |
| 4 | 4,800 | 4d6 | 3 Men | 2 | +1d6 | 3-in-6 |
| 5 | 9,600 | 5d6 | 3 Men + 1 | 3 | +2d6 | 3-in-6 |
| 6 | 20,000 | 6d6 | Hero - 1 | 4 | +2d6 | 3-in-6 |
| 7 | 40,000 | 7d6 | Hero | 4 | +2d6 | 4-in-6 |
| 8 | 80,000 | 8d6 | Hero + 1 | 5 | +2d6 | 4-in-6 |
| 9 | 160,000 | 9d6 | Superhero - 1 | 6 | +3d6 | 4-in-6 |
| 10 | 280,000 | 9d6 + 1 | Superhero - 1 | 6 | +3d6 | 5-in-6 |
Thieves require 120,000 more XP per level over 10, gaining 1 hp per level and 1 combat bonus per level.
Saving Throws
| Level | D | W | P | B | S |
|---|---|---|---|---|---|
| 1–5 | 13 | 14 | 13 | 16 | 15 |
| 6–10 | 11 | 12 | 11 | 14 | 12 |
| 11–15 | 8 | 9 | 8 | 11 | 8 |
| 16+ | 5 | 6 | 5 | 8 | 3 |
Class Abilities
Thievery
When attempting a thief-like act (picking a lock, moving silently, hiding, picking a coin-purse, scaling a wall) roll 1d6. Success if the result is within the Thievery threshold. Other characters may attempt the same activities at 1-in-6.
Backstab
When attacking a target who is unaware or from behind with a melee weapon, the Thief gains +4 to hit and deals bonus damage equal to their Backstab die. The Backstab die starts at +1d6 and increases by +1d6 every four levels (levels 5, 9, 13, …).