Saving Throws
Characters make saving throws to resist or avoid harmful effects. Roll 1d20 equal to or above the target number to succeed.
Save Categories
| Category | Abbreviation | Examples |
|---|---|---|
| Death / Poison | D | Death magic, poison, venom |
| All Wands | W | All wands, including wands of paralysis |
| Stone | P | Hold Person, flesh to stone |
| Dragon Breath | B | Breath attacks, gust of wind, clouds |
| Spells & Staves | S | Most magical spells, staff effects, rods |
Cleric Saves by Level
| Level | D | W | P | B | S |
|---|---|---|---|---|---|
| 1–4 | 11 | 12 | 14 | 16 | 15 |
| 5–8 | 9 | 10 | 12 | 14 | 12 |
| 9–12 | 6 | 7 | 9 | 11 | 9 |
| 13+ | 3 | 5 | 7 | 8 | 7 |
Fighter Saves by Level
| Level | D | W | P | B | S |
|---|---|---|---|---|---|
| 1–3 | 12 | 13 | 14 | 15 | 16 |
| 4–6 | 10 | 11 | 12 | 13 | 14 |
| 7–9 | 8 | 9 | 10 | 10 | 12 |
| 10–12 | 6 | 7 | 8 | 8 | 10 |
| 13+ | 4 | 5 | 5 | 5 | 8 |
Magic-User Saves by Level
| Level | D | W | P | B | S |
|---|---|---|---|---|---|
| 1–5 | 13 | 14 | 13 | 16 | 15 |
| 6–10 | 11 | 12 | 11 | 14 | 12 |
| 11–15 | 8 | 9 | 8 | 11 | 8 |
| 16+ | 5 | 6 | 5 | 8 | 3 |
Thief Saves by Level
| Level | D | W | P | B | S |
|---|---|---|---|---|---|
| 1–5 | 13 | 14 | 13 | 16 | 15 |
| 6–10 | 11 | 12 | 11 | 14 | 12 |
| 11–15 | 8 | 9 | 8 | 11 | 8 |
| 16+ | 5 | 6 | 5 | 8 | 3 |
Modifiers
- Wisdom provides a benefit or penalty to magic-based saves, as described here.