Gem Roller
OSRIC gem values (Table 2.12.4A). Roll d100 for tier, then dice for value. Gold pieces are renamed to silver pieces (1:1).
| D100 | Type | Dice (sp) | Avg | Examples |
|---|---|---|---|---|
| 01–30 | Ornamental | 4d4 | 10 sp | Banded agate, Eye agate, Moss agate, Azurite… |
| 31–55 | Semi-Precious | 2d4 × 10 | 50 sp | Bloodstone, Carnelian, Chalcedony, Chrysoprase… |
| 56–75 | Fancy | 4d4 × 10 | 100 sp | Amber, Amethyst, Chrysoberyl, Coral… |
| 76–90 | Precious | 2d4 × 100 | 500 sp | Alexandrite, Aquamarine, Violet garnet, Black pearl… |
| 91–99 | Gem | 4d4 × 100 | 1,000 sp | Emerald, White opal, Black opal, Fire opal… |
| 00 | Jewel | 2d4 × 1k | 5,000 sp | Bright green emerald, Blue-white diamond, Canary diamond, Pink diamond… |
Gems to roll: